Ghana total | Ashanti | Brong Ahafo | Central | Eastern | Greater Accra | Northern | Upper East | Upper West | Volta | Western | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 965,221,668,925 | 128,943,393,167 | 239,687,187,715 | 116,878,363,695 | 204,438,536,204 | 2,986,269,072 | 91,533,072,225 | 39,519,864,120 | 43,048,120,618 | 50,418,019,158 | 47,768,842,952 | ||
Carbohydrate (t) | 176,727 | 23,609 | 43,885 | 21,400 | 37,432 | 546.8 | 16,759 | 7,236 | 7,882 | 9,231 | 8,746 | ||
Protein (t) | 25,444 | 3,399 | 6,318 | 3,081 | 5,389 | 78.7 | 2,413 | 1,042 | 1,135 | 1,329 | 1,259 | ||
Fat (t) | 11,339 | 1,515 | 2,816 | 1,373 | 2,402 | 35.1 | 1,075 | 464.3 | 505.7 | 592.3 | 561.2 | ||
Fibre, total dietary (t) | 26,827 | 3,584 | 6,662 | 3,248 | 5,682 | 83.0 | 2,544 | 1,098 | 1,196 | 1,401 | 1,328 | ||
Calcium, Ca (t) | 52.5 | 7.0 | 13.0 | 6.4 | 11.1 | 0.2 | 5.0 | 2.2 | 2.3 | 2.7 | 2.6 | ||
Iron, Fe (t) | 8.6 | 1.1 | 2.1 | 1.0 | 1.8 | 0.0 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | ||
Zinc, Zn (t) | 4.3 | 0.6 | 1.1 | 0.5 | 0.9 | 0.0 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | ||
Folate, total (t) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3