Ghana total | Ashanti | Brong Ahafo | Central | Eastern | Greater Accra | Northern | Upper East | Upper West | Volta | Western | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 1,446,347,264,324 | 220,830,672,702 | 277,166,591,642 | 153,648,096,949 | 298,461,108,030 | 10,866,753,681 | 147,516,039,911 | 83,113,740,326 | 106,934,181,889 | 85,037,387,470 | 62,772,691,724 | ||
Carbohydrate (t) | 264,818 | 40,433 | 50,748 | 28,132 | 54,647 | 1,990 | 27,009 | 15,218 | 19,579 | 15,570 | 11,493 | ||
Protein (t) | 38,127 | 5,821 | 7,306 | 4,050 | 7,868 | 286.5 | 3,889 | 2,191 | 2,819 | 2,242 | 1,655 | ||
Fat (t) | 16,991 | 2,594 | 3,256 | 1,805 | 3,506 | 127.7 | 1,733 | 976.4 | 1,256 | 999.0 | 737.4 | ||
Fibre, total dietary (t) | 40,199 | 6,138 | 7,703 | 4,270 | 8,295 | 302.0 | 4,100 | 2,310 | 2,972 | 2,364 | 1,745 | ||
Calcium, Ca (t) | 78.7 | 12.0 | 15.1 | 8.4 | 16.2 | 0.6 | 8.0 | 4.5 | 5.8 | 4.6 | 3.4 | ||
Iron, Fe (t) | 12.8 | 2.0 | 2.5 | 1.4 | 2.7 | 0.1 | 1.3 | 0.7 | 0.9 | 0.8 | 0.6 | ||
Zinc, Zn (t) | 6.4 | 1.0 | 1.2 | 0.7 | 1.3 | 0.0 | 0.7 | 0.4 | 0.5 | 0.4 | 0.3 | ||
Folate, total (t) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3