Ghana total | Ashanti | Brong Ahafo | Central | Eastern | Greater Accra | Northern | Upper East | Upper West | Volta | Western | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 1,256,500,076,786 | 136,527,448,964 | 276,704,991,691 | 125,098,610,989 | 289,842,691,526 | 5,725,095,449 | 162,939,758,552 | 60,087,753,102 | 81,923,628,888 | 73,129,992,811 | 44,520,104,815 | ||
Carbohydrate (t) | 230,058 | 24,997 | 50,663 | 22,905 | 53,069 | 1,048 | 29,833 | 11,002 | 15,000 | 13,390 | 8,151 | ||
Protein (t) | 33,123 | 3,599 | 7,294 | 3,298 | 7,641 | 150.9 | 4,295 | 1,584 | 2,160 | 1,928 | 1,174 | ||
Fat (t) | 14,761 | 1,604 | 3,251 | 1,470 | 3,405 | 67.3 | 1,914 | 705.9 | 962.4 | 859.1 | 523.0 | ||
Fibre, total dietary (t) | 34,923 | 3,795 | 7,691 | 3,477 | 8,056 | 159.1 | 4,529 | 1,670 | 2,277 | 2,033 | 1,237 | ||
Calcium, Ca (t) | 68.4 | 7.4 | 15.1 | 6.8 | 15.8 | 0.3 | 8.9 | 3.3 | 4.5 | 4.0 | 2.4 | ||
Iron, Fe (t) | 11.2 | 1.2 | 2.5 | 1.1 | 2.6 | 0.1 | 1.4 | 0.5 | 0.7 | 0.6 | 0.4 | ||
Zinc, Zn (t) | 5.6 | 0.6 | 1.2 | 0.6 | 1.3 | 0.0 | 0.7 | 0.3 | 0.4 | 0.3 | 0.2 | ||
Folate, total (t) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3