Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 1,446,347,264,324 | 318,776,810,947 | 134,952,534,990 | 73,727,406,934 | - | - | - | - | - | ||
Carbohydrate (t) | 264,818 | 71,519 | 24,754 | 13,125 | - | - | - | - | - | ||
Protein (t) | 38,127 | 6,302 | 4,119 | 1,782 | - | - | - | - | - | ||
Fat (t) | 16,991 | 548.0 | 1,295 | 1,175 | - | - | - | - | - | ||
Fibre, total dietary (t) | 40,199 | 1,279 | 3,884 | 1,823 | - | - | - | - | - | ||
Calcium, Ca (t) | 78.7 | 11.0 | 9.4 | 2.8 | - | - | - | - | - | ||
Iron, Fe (t) | 12.8 | 1.3 | 1.5 | 1.5 | - | - | - | - | - | ||
Zinc, Zn (t) | 6.4 | 1.1 | 0.7 | 0.6 | - | - | - | - | - | ||
Folate, total (t) | 0.1 | 0.0 | 0.0 | 0.0 | - | - | - | - | - | ||
Vitamin A (RAE) (t) | - | - | 0.0 | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - |
Data version 2.19.3