Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 62,772,691,724 | 62,772,691,724 | ||
Carbohydrate (t) | 11,493 | 11,493 | ||
Protein (t) | 1,655 | 1,655 | ||
Fat (t) | 737.4 | 737.4 | ||
Fibre, total dietary (t) | 1,745 | 1,745 | ||
Calcium, Ca (t) | 3.4 | 3.4 | ||
Iron, Fe (t) | 0.6 | 0.6 | ||
Zinc, Zn (t) | 0.3 | 0.3 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3