Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 83,113,740,326 | 83,113,740,326 | ||
Carbohydrate (t) | 15,218 | 15,218 | ||
Protein (t) | 2,191 | 2,191 | ||
Fat (t) | 976.4 | 976.4 | ||
Fibre, total dietary (t) | 2,310 | 2,310 | ||
Calcium, Ca (t) | 4.5 | 4.5 | ||
Iron, Fe (t) | 0.7 | 0.7 | ||
Zinc, Zn (t) | 0.4 | 0.4 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3