Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 147,516,039,911 | 147,516,039,911 | ||
Carbohydrate (t) | 27,009 | 27,009 | ||
Protein (t) | 3,889 | 3,889 | ||
Fat (t) | 1,733 | 1,733 | ||
Fibre, total dietary (t) | 4,100 | 4,100 | ||
Calcium, Ca (t) | 8.0 | 8.0 | ||
Iron, Fe (t) | 1.3 | 1.3 | ||
Zinc, Zn (t) | 0.7 | 0.7 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3