Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 298,461,108,030 | 298,461,108,030 | ||
Carbohydrate (t) | 54,647 | 54,647 | ||
Protein (t) | 7,868 | 7,868 | ||
Fat (t) | 3,506 | 3,506 | ||
Fibre, total dietary (t) | 8,295 | 8,295 | ||
Calcium, Ca (t) | 16.2 | 16.2 | ||
Iron, Fe (t) | 2.7 | 2.7 | ||
Zinc, Zn (t) | 1.3 | 1.3 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3