Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 239,687,187,715 | 239,687,187,715 | ||
Carbohydrate (t) | 43,885 | 43,885 | ||
Protein (t) | 6,318 | 6,318 | ||
Fat (t) | 2,816 | 2,816 | ||
Fibre, total dietary (t) | 6,662 | 6,662 | ||
Calcium, Ca (t) | 13.0 | 13.0 | ||
Iron, Fe (t) | 2.1 | 2.1 | ||
Zinc, Zn (t) | 1.1 | 1.1 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3