Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 128,943,393,167 | 128,943,393,167 | ||
Carbohydrate (t) | 23,609 | 23,609 | ||
Protein (t) | 3,399 | 3,399 | ||
Fat (t) | 1,515 | 1,515 | ||
Fibre, total dietary (t) | 3,584 | 3,584 | ||
Calcium, Ca (t) | 7.0 | 7.0 | ||
Iron, Fe (t) | 1.1 | 1.1 | ||
Zinc, Zn (t) | 0.6 | 0.6 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3