Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 220,830,672,702 | 220,830,672,702 | ||
Carbohydrate (t) | 40,433 | 40,433 | ||
Protein (t) | 5,821 | 5,821 | ||
Fat (t) | 2,594 | 2,594 | ||
Fibre, total dietary (t) | 6,138 | 6,138 | ||
Calcium, Ca (t) | 12.0 | 12.0 | ||
Iron, Fe (t) | 2.0 | 2.0 | ||
Zinc, Zn (t) | 1.0 | 1.0 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3