Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 2,986,269,072 | 2,986,269,072 | ||
Carbohydrate (t) | 546.8 | 546.8 | ||
Protein (t) | 78.7 | 78.7 | ||
Fat (t) | 35.1 | 35.1 | ||
Fibre, total dietary (t) | 83.0 | 83.0 | ||
Calcium, Ca (t) | 0.2 | 0.2 | ||
Iron, Fe (t) | 0.0 | 0.0 | ||
Zinc, Zn (t) | 0.0 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3