Ethiopia total | Addis Ababa | Afar | Amara | Benshangul-Gumaz | Dire Dawa | Gambela Peoples | Harari People | Oromia | Somali | Southern Nations, Nationalities, and Peoples | Tigrai | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 4,015,307,611,413 | - | 28,253,462,033 | 876,198,417,082 | 81,651,514,278 | 336,364,956 | 16,897,688,756 | 1,918,998,395 | 2,250,632,024,761 | 38,339,373,580 | 636,134,855,513 | 84,944,912,060 | ||
Carbohydrate (t) | 852,976 | - | 6,002 | 186,132 | 17,345 | 71.5 | 3,590 | 407.7 | 478,104 | 8,144 | 135,135 | 18,045 | ||
Protein (t) | 89,845 | - | 632.2 | 19,606 | 1,827 | 7.5 | 378.1 | 42.9 | 50,359 | 857.9 | 14,234 | 1,901 | ||
Fat (t) | 39,931 | - | 281.0 | 8,714 | 812.0 | 3.3 | 168.0 | 19.1 | 22,382 | 381.3 | 6,326 | 844.8 | ||
Fibre, total dietary (t) | 80,972 | - | 569.8 | 17,669 | 1,647 | 6.8 | 340.8 | 38.7 | 45,386 | 773.1 | 12,828 | 1,713 | ||
Calcium, Ca (t) | 66.6 | - | 0.5 | 14.5 | 1.4 | 0.0 | 0.3 | 0.0 | 37.3 | 0.6 | 10.5 | 1.4 | ||
Iron, Fe (t) | 38.8 | - | 0.3 | 8.5 | 0.8 | 0.0 | 0.2 | 0.0 | 21.8 | 0.4 | 6.2 | 0.8 | ||
Zinc, Zn (t) | 20.0 | - | 0.1 | 4.4 | 0.4 | 0.0 | 0.1 | 0.0 | 11.2 | 0.2 | 3.2 | 0.4 | ||
Folate, total (t) | 0.3 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3