Ethiopia total | Addis Ababa | Afar | Amara | Benshangul-Gumaz | Dire Dawa | Gambela Peoples | Harari People | Oromia | Somali | Southern Nations, Nationalities, and Peoples | Tigrai | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 4,568,315,520,969 | - | 28,253,462,033 | 876,198,417,082 | 81,651,514,278 | 336,364,956 | 16,897,688,756 | 1,918,998,395 | 2,704,801,344,190 | 45,736,045,995 | 727,576,773,224 | 84,944,912,060 | ||
Carbohydrate (t) | 970,452 | - | 6,002 | 186,132 | 17,345 | 71.5 | 3,590 | 407.7 | 574,583 | 9,716 | 154,560 | 18,045 | ||
Protein (t) | 102,219 | - | 632.2 | 19,606 | 1,827 | 7.5 | 378.1 | 42.9 | 60,522 | 1,023 | 16,280 | 1,901 | ||
Fat (t) | 45,431 | - | 281.0 | 8,714 | 812.0 | 3.3 | 168.0 | 19.1 | 26,899 | 454.8 | 7,236 | 844.8 | ||
Fibre, total dietary (t) | 92,123 | - | 569.8 | 17,669 | 1,647 | 6.8 | 340.8 | 38.7 | 54,544 | 922.3 | 14,672 | 1,713 | ||
Calcium, Ca (t) | 75.7 | - | 0.5 | 14.5 | 1.4 | 0.0 | 0.3 | 0.0 | 44.8 | 0.8 | 12.1 | 1.4 | ||
Iron, Fe (t) | 44.2 | - | 0.3 | 8.5 | 0.8 | 0.0 | 0.2 | 0.0 | 26.2 | 0.4 | 7.0 | 0.8 | ||
Zinc, Zn (t) | 22.7 | - | 0.1 | 4.4 | 0.4 | 0.0 | 0.1 | 0.0 | 13.4 | 0.2 | 3.6 | 0.4 | ||
Folate, total (t) | 0.3 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3