Ethiopia total | Addis Ababa | Afar | Amara | Benshangul-Gumaz | Dire Dawa | Gambela Peoples | Harari People | Oromia | Somali | Southern Nations, Nationalities, and Peoples | Tigrai | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 6,783,159,329,910 | - | 26,168,197,513 | 1,358,554,686,444 | 132,923,308,745 | 396,960,232 | 12,321,219,926 | 2,312,808,149 | 3,923,937,318,717 | 44,487,846,826 | 1,183,062,753,484 | 98,994,229,874 | ||
Carbohydrate (t) | 1,440,953 | - | 5,559 | 288,599 | 28,237 | 84.3 | 2,617 | 491.3 | 833,566 | 9,451 | 251,319 | 21,029 | ||
Protein (t) | 151,778 | - | 585.5 | 30,399 | 2,974 | 8.9 | 275.7 | 51.8 | 87,801 | 995.4 | 26,472 | 2,215 | ||
Fat (t) | 67,457 | - | 260.2 | 13,510 | 1,322 | 3.9 | 122.5 | 23.0 | 39,023 | 442.4 | 11,765 | 984.5 | ||
Fibre, total dietary (t) | 136,787 | - | 527.7 | 27,396 | 2,680 | 8.0 | 248.5 | 46.6 | 79,129 | 897.1 | 23,857 | 1,996 | ||
Calcium, Ca (t) | 112.4 | - | 0.4 | 22.5 | 2.2 | 0.0 | 0.2 | 0.0 | 65.0 | 0.7 | 19.6 | 1.6 | ||
Iron, Fe (t) | 65.6 | - | 0.3 | 13.1 | 1.3 | 0.0 | 0.1 | 0.0 | 37.9 | 0.4 | 11.4 | 1.0 | ||
Zinc, Zn (t) | 33.7 | - | 0.1 | 6.8 | 0.7 | 0.0 | 0.1 | 0.0 | 19.5 | 0.2 | 5.9 | 0.5 | ||
Folate, total (t) | 0.5 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3