Ethiopia total | Addis Ababa | Afar | Amara | Benshangul-Gumaz | Dire Dawa | Gambela Peoples | Harari People | Oromia | Somali | Southern Nations, Nationalities, and Peoples | Tigrai | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | - | - | - | - | - | - | - | - | - | - | - | - | ||
Carbohydrate (t) | - | - | - | - | - | - | - | - | - | - | - | - | ||
Protein (t) | - | - | - | - | - | - | - | - | - | - | - | - | ||
Fat (t) | - | - | - | - | - | - | - | - | - | - | - | - | ||
Fibre, total dietary (t) | - | - | - | - | - | - | - | - | - | - | - | - | ||
Calcium, Ca (t) | - | - | - | - | - | - | - | - | - | - | - | - | ||
Iron, Fe (t) | - | - | - | - | - | - | - | - | - | - | - | - | ||
Zinc, Zn (t) | - | - | - | - | - | - | - | - | - | - | - | - | ||
Folate, total (t) | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3