Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 44,689,096,278 | 44,689,096,278 | - | ||
Carbohydrate (t) | 10,382 | 10,382 | - | ||
Protein (t) | 899.2 | 899.2 | - | ||
Fat (t) | 177.1 | 177.1 | - | ||
Fibre, total dietary (t) | 1,826 | 1,826 | - | ||
Calcium, Ca (t) | 37.5 | 37.5 | - | ||
Iron, Fe (t) | 0.4 | 0.4 | - | ||
Zinc, Zn (t) | 0.2 | 0.2 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3