Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 29,986,069,177 | 29,986,069,177 | - | ||
Carbohydrate (t) | 6,966 | 6,966 | - | ||
Protein (t) | 603.4 | 603.4 | - | ||
Fat (t) | 118.8 | 118.8 | - | ||
Fibre, total dietary (t) | 1,225 | 1,225 | - | ||
Calcium, Ca (t) | 25.1 | 25.1 | - | ||
Iron, Fe (t) | 0.2 | 0.2 | - | ||
Zinc, Zn (t) | 0.1 | 0.1 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3