Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 70,673,985,728 | 69,460,977,463 | 1,213,008,265 | ||
Carbohydrate (t) | 15,013 | 14,756 | 257.7 | ||
Protein (t) | 1,581 | 1,554 | 27.1 | ||
Fat (t) | 702.8 | 690.8 | 12.1 | ||
Fibre, total dietary (t) | 1,425 | 1,401 | 24.5 | ||
Calcium, Ca (t) | 1.2 | 1.2 | 0.0 | ||
Iron, Fe (t) | 0.7 | 0.7 | 0.0 | ||
Zinc, Zn (t) | 0.4 | 0.3 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3