Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 45,205,106,292 | 44,990,163,894 | 214,942,399 | ||
Carbohydrate (t) | 9,603 | 9,557 | 45.7 | ||
Protein (t) | 1,011 | 1,007 | 4.8 | ||
Fat (t) | 449.6 | 447.4 | 2.1 | ||
Fibre, total dietary (t) | 911.6 | 907.3 | 4.3 | ||
Calcium, Ca (t) | 0.7 | 0.7 | 0.0 | ||
Iron, Fe (t) | 0.4 | 0.4 | 0.0 | ||
Zinc, Zn (t) | 0.2 | 0.2 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3