Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 43,254,014,522 | 40,695,255,788 | 2,558,758,734 | ||
Carbohydrate (t) | 9,188 | 8,645 | 543.6 | ||
Protein (t) | 967.8 | 910.6 | 57.3 | ||
Fat (t) | 430.2 | 404.7 | 25.4 | ||
Fibre, total dietary (t) | 872.2 | 820.7 | 51.6 | ||
Calcium, Ca (t) | 0.7 | 0.7 | 0.0 | ||
Iron, Fe (t) | 0.4 | 0.4 | 0.0 | ||
Zinc, Zn (t) | 0.2 | 0.2 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3