Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 2,023,814,957 | 1,720,711,952 | 303,103,005 | ||
Carbohydrate (t) | 470.2 | 399.8 | 70.4 | ||
Protein (t) | 40.7 | 34.6 | 6.1 | ||
Fat (t) | 8.0 | 6.8 | 1.2 | ||
Fibre, total dietary (t) | 82.7 | 70.3 | 12.4 | ||
Calcium, Ca (t) | 1.7 | 1.4 | 0.3 | ||
Iron, Fe (t) | 0.0 | 0.0 | 0.0 | ||
Zinc, Zn (t) | 0.0 | 0.0 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3