Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 636,134,855,513 | 477,392,629,491 | 158,742,226,022 | ||
Carbohydrate (t) | 135,135 | 101,413 | 33,722 | ||
Protein (t) | 14,234 | 10,682 | 3,552 | ||
Fat (t) | 6,326 | 4,748 | 1,579 | ||
Fibre, total dietary (t) | 12,828 | 9,627 | 3,201 | ||
Calcium, Ca (t) | 10.5 | 7.9 | 2.6 | ||
Iron, Fe (t) | 6.2 | 4.6 | 1.5 | ||
Zinc, Zn (t) | 3.2 | 2.4 | 0.8 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3