Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 632,336,364,979 | 531,261,033,601 | 101,075,331,378 | ||
Carbohydrate (t) | 134,328 | 112,856 | 21,472 | ||
Protein (t) | 14,149 | 11,887 | 2,262 | ||
Fat (t) | 6,288 | 5,283 | 1,005 | ||
Fibre, total dietary (t) | 12,752 | 10,713 | 2,038 | ||
Calcium, Ca (t) | 10.5 | 8.8 | 1.7 | ||
Iron, Fe (t) | 6.1 | 5.1 | 1.0 | ||
Zinc, Zn (t) | 3.1 | 2.6 | 0.5 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3