Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 408,339,524,020 | 400,013,707,398 | 8,325,816,622 | ||
Carbohydrate (t) | 89,859 | 88,027 | 1,832 | ||
Protein (t) | 13,611 | 13,334 | 277.5 | ||
Fat (t) | 3,975 | 3,894 | 81.0 | ||
Fibre, total dietary (t) | 10,841 | 10,620 | 221.0 | ||
Calcium, Ca (t) | 18.1 | 17.7 | 0.4 | ||
Iron, Fe (t) | 4.9 | 4.8 | 0.1 | ||
Zinc, Zn (t) | 1.0 | 0.9 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3