Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 354,265,584,667 | 345,939,768,045 | 8,325,816,622 | ||
Carbohydrate (t) | 77,959 | 76,127 | 1,832 | ||
Protein (t) | 11,809 | 11,531 | 277.5 | ||
Fat (t) | 3,449 | 3,368 | 81.0 | ||
Fibre, total dietary (t) | 9,405 | 9,184 | 221.0 | ||
Calcium, Ca (t) | 15.7 | 15.3 | 0.4 | ||
Iron, Fe (t) | 4.3 | 4.2 | 0.1 | ||
Zinc, Zn (t) | 0.8 | 0.8 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3