Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 3,691,063,951,719 | 3,432,468,039,828 | 258,595,911,890 | ||
Carbohydrate (t) | 784,096 | 729,162 | 54,934 | ||
Protein (t) | 82,590 | 76,804 | 5,786 | ||
Fat (t) | 36,707 | 34,135 | 2,572 | ||
Fibre, total dietary (t) | 74,433 | 69,218 | 5,215 | ||
Calcium, Ca (t) | 61.2 | 56.9 | 4.3 | ||
Iron, Fe (t) | 35.7 | 33.2 | 2.5 | ||
Zinc, Zn (t) | 18.4 | 17.1 | 1.3 | ||
Folate, total (t) | 0.3 | 0.2 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3