Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 37,642,304,248 | 37,636,233,379 | 6,070,868 | ||
Carbohydrate (t) | 8,284 | 8,282 | 1.3 | ||
Protein (t) | 1,255 | 1,255 | 0.2 | ||
Fat (t) | 366.4 | 366.4 | 0.1 | ||
Fibre, total dietary (t) | 999.4 | 999.2 | 0.2 | ||
Calcium, Ca (t) | 1.7 | 1.7 | 0.0 | ||
Iron, Fe (t) | 0.5 | 0.5 | 0.0 | ||
Zinc, Zn (t) | 0.1 | 0.1 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3