Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 50,229,789,330 | 50,134,774,617 | 95,014,713 | ||
Carbohydrate (t) | 10,670 | 10,650 | 20.2 | ||
Protein (t) | 1,124 | 1,122 | 2.1 | ||
Fat (t) | 499.5 | 498.6 | 0.9 | ||
Fibre, total dietary (t) | 1,013 | 1,011 | 1.9 | ||
Calcium, Ca (t) | 0.8 | 0.8 | 0.0 | ||
Iron, Fe (t) | 0.5 | 0.5 | 0.0 | ||
Zinc, Zn (t) | 0.2 | 0.2 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3