Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 98,810,291,976 | 98,810,291,976 | - | ||
Carbohydrate (t) | 22,955 | 22,955 | - | ||
Protein (t) | 1,988 | 1,988 | - | ||
Fat (t) | 391.6 | 391.6 | - | ||
Fibre, total dietary (t) | 4,037 | 4,037 | - | ||
Calcium, Ca (t) | 82.8 | 82.8 | - | ||
Iron, Fe (t) | 0.8 | 0.8 | - | ||
Zinc, Zn (t) | 0.4 | 0.4 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3