Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 875,776,267,506 | 866,442,636,563 | 9,333,630,943 | ||
Carbohydrate (t) | 186,042 | 184,059 | 1,983 | ||
Protein (t) | 19,596 | 19,387 | 208.8 | ||
Fat (t) | 8,709 | 8,617 | 92.8 | ||
Fibre, total dietary (t) | 17,661 | 17,472 | 188.2 | ||
Calcium, Ca (t) | 14.5 | 14.4 | 0.2 | ||
Iron, Fe (t) | 8.5 | 8.4 | 0.1 | ||
Zinc, Zn (t) | 4.4 | 4.3 | 0.0 | ||
Folate, total (t) | 0.1 | 0.1 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3