Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 10,173,894,154 | 8,743,166,457 | 1,430,727,697 | ||
Carbohydrate (t) | 2,161 | 1,857 | 303.9 | ||
Protein (t) | 227.6 | 195.6 | 32.0 | ||
Fat (t) | 101.2 | 86.9 | 14.2 | ||
Fibre, total dietary (t) | 205.2 | 176.3 | 28.9 | ||
Calcium, Ca (t) | 0.2 | 0.1 | 0.0 | ||
Iron, Fe (t) | 0.1 | 0.1 | 0.0 | ||
Zinc, Zn (t) | 0.1 | 0.0 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3