Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 5,917,999,433 | 5,917,999,433 | ||
Carbohydrate (t) | 1,257 | 1,257 | ||
Protein (t) | 132.4 | 132.4 | ||
Fat (t) | 58.9 | 58.9 | ||
Fibre, total dietary (t) | 119.3 | 119.3 | ||
Calcium, Ca (t) | 0.1 | 0.1 | ||
Iron, Fe (t) | 0.1 | 0.1 | ||
Zinc, Zn (t) | 0.0 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3