Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 184,602,319,242 | 184,602,319,242 | ||
Carbohydrate (t) | 39,215 | 39,215 | ||
Protein (t) | 4,131 | 4,131 | ||
Fat (t) | 1,836 | 1,836 | ||
Fibre, total dietary (t) | 3,723 | 3,723 | ||
Calcium, Ca (t) | 3.1 | 3.1 | ||
Iron, Fe (t) | 1.8 | 1.8 | ||
Zinc, Zn (t) | 0.9 | 0.9 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3