| Annual total | First season | Second season | |||
|---|---|---|---|---|---|
| Energy (kcal) | 169,133,801 | 169,133,801 | - | ||
| Carbohydrate (t) | 36.7 | 36.7 | - | ||
| Protein (t) | 4.5 | 4.5 | - | ||
| Fat (t) | 2.1 | 2.1 | - | ||
| Fibre, total dietary (t) | 5.2 | 5.2 | - | ||
| Calcium, Ca (t) | 0.0 | 0.0 | - | ||
| Iron, Fe (t) | 0.0 | 0.0 | - | ||
| Zinc, Zn (t) | 0.0 | 0.0 | - | ||
| Folate, total (t) | 0.0 | 0.0 | - | ||
| Vitamin A (RAE) (t) | - | - | - | ||
| Vitamin C (t) | - | - | - |
Data version 2.19.3