Burundi total | Bubanza | Bujumbura Mairie | Bujumbura Rural | Bururi | Cankuzo | Cibitoke | Gitega | Karuzi | Kayanza | Kirundo | Makamba | Muramvya | Muyinga | Mwaro | Ngozi | Rumonge | Rutana | Ruyigi | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 4,330,884,823 | - | - | 1,829,539 | 232,717,366 | 745,354,206 | 18,661,298 | 613,627,395 | 331,878,382 | 170,513,039 | 97,697,385 | 31,468,072 | 244,792,324 | 233,083,274 | 148,558,570 | 234,180,998 | - | 661,561,318 | 564,961,657 | ||
Carbohydrate (t) | 1,006 | - | - | 0.4 | 54.1 | 173.2 | 4.3 | 142.6 | 77.1 | 39.6 | 22.7 | 7.3 | 56.9 | 54.1 | 34.5 | 54.4 | - | 153.7 | 131.3 | ||
Protein (t) | 87.1 | - | - | 0.0 | 4.7 | 15.0 | 0.4 | 12.3 | 6.7 | 3.4 | 2.0 | 0.6 | 4.9 | 4.7 | 3.0 | 4.7 | - | 13.3 | 11.4 | ||
Fat (t) | 17.2 | - | - | 0.0 | 0.9 | 3.0 | 0.1 | 2.4 | 1.3 | 0.7 | 0.4 | 0.1 | 1.0 | 0.9 | 0.6 | 0.9 | - | 2.6 | 2.2 | ||
Fibre, total dietary (t) | 176.9 | - | - | 0.1 | 9.5 | 30.5 | 0.8 | 25.1 | 13.6 | 7.0 | 4.0 | 1.3 | 10.0 | 9.5 | 6.1 | 9.6 | - | 27.0 | 23.1 | ||
Calcium, Ca (t) | 3.6 | - | - | 0.0 | 0.2 | 0.6 | 0.0 | 0.5 | 0.3 | 0.1 | 0.1 | 0.0 | 0.2 | 0.2 | 0.1 | 0.2 | - | 0.6 | 0.5 | ||
Iron, Fe (t) | 0.0 | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
Zinc, Zn (t) | 0.0 | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
Folate, total (t) | 0.0 | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | 0.0 | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3