Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 20,146,885,428 | 20,146,885,428 | ||
Carbohydrate (t) | 3,689 | 3,689 | ||
Protein (t) | 531.1 | 531.1 | ||
Fat (t) | 236.7 | 236.7 | ||
Fibre, total dietary (t) | 560.0 | 560.0 | ||
Calcium, Ca (t) | 1.1 | 1.1 | ||
Iron, Fe (t) | 0.2 | 0.2 | ||
Zinc, Zn (t) | 0.1 | 0.1 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3