Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 10,728,231,191 | 10,728,231,191 | ||
Carbohydrate (t) | 1,968 | 1,968 | ||
Protein (t) | 327.5 | 327.5 | ||
Fat (t) | 102.9 | 102.9 | ||
Fibre, total dietary (t) | 308.7 | 308.7 | ||
Calcium, Ca (t) | 0.7 | 0.7 | ||
Iron, Fe (t) | 0.1 | 0.1 | ||
Zinc, Zn (t) | 0.1 | 0.1 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | ||
Vitamin C (t) | - | - |
Data version 2.19.3