Quantity lost postharvest | Total population, Uganda | Male, 9-13 years, Uganda | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 155,817,365,082 kcal | 191,342 | 0.432 | 186,826 | 6.0 |
Carbohydrate | 34,732,474 kg | 272,968 | 0.617 | 266,524 | 8.6 |
Protein | 2,829,086 kg | 247,364 | 0.559 | 283,294 | 9.1 |
Fat | 217,622 kg | 8,726 | 0.020 | 8,540 | 0.275 |
Fibre, total dietary | 348,195 kg | 30,734 | 0.069 | 29,821 | 0.961 |
Calcium, Ca | 3,482 kg | 11,555 | 0.026 | 8,672 | 0.280 |
Iron, Fe | 261.1 kg | 78,168 | 0.177 | 80,844 | 2.6 |
Zinc, Zn | 478.8 kg | 144,053 | 0.325 | 133,846 | 4.3 |
Folate, total | 2.6 kg | 27,540 | 0.062 | 28,619 | 0.922 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Uganda | 44,270,565 |
---|---|
Total population - Uganda; Male, 9-13 years |
3,102,766 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Uganda, 2021 | 326,344,000 kg |
---|---|
Rice: losses - Uganda, 2021 | 43,524,404 kg |
Data version 2.19.3