Quantity lost postharvest | Total population, Togo | Male, 9-13 years, Togo | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 118,202,369,921 kcal | 140,119 | 1.8 | 141,725 | 27.8 |
Carbohydrate | 21,681,888 kg | 164,493 | 2.1 | 166,379 | 32.7 |
Protein | 3,607,921 kg | 300,831 | 3.8 | 361,283 | 71.0 |
Fat | 1,133,918 kg | 43,914 | 0.550 | 44,495 | 8.7 |
Fibre, total dietary | 3,401,754 kg | 289,445 | 3.6 | 291,337 | 57.2 |
Calcium, Ca | 8,247 kg | 27,118 | 0.339 | 20,540 | 4.0 |
Iron, Fe | 1,271 kg | 374,467 | 4.7 | 393,580 | 77.3 |
Zinc, Zn | 615.1 kg | 178,389 | 2.2 | 171,950 | 33.8 |
Folate, total | 10.0 kg | 101,527 | 1.3 | 109,203 | 21.5 |
Vitamin A (RAE) | 0.344 kg | 2,002 | 0.025 | 2,116 | 0.416 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Togo | 7,990,926 |
---|---|
Total population - Togo; Male, 9-13 years |
509,092 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Sorghum: production - Togo, 2021 | 276,986,000 kg |
---|---|
Sorghum: losses - Togo, 2021 | 34,361,154 kg |
Data version 2.19.3