Quantity lost postharvest | Total population, Togo | Male, 9-13 years, Togo | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 583,449,777,757 kcal | 691,629 | 8.7 | 699,559 | 137.4 |
Carbohydrate | 106,826,478 kg | 810,455 | 10.1 | 819,747 | 161.0 |
Protein | 15,380,338 kg | 1,282,422 | 16.0 | 1,540,128 | 302.5 |
Fat | 6,854,281 kg | 265,449 | 3.3 | 268,963 | 52.8 |
Fibre, total dietary | 16,216,226 kg | 1,379,790 | 17.3 | 1,388,810 | 272.8 |
Calcium, Ca | 31,764 kg | 104,450 | 1.3 | 79,113 | 15.5 |
Iron, Fe | 5,183 kg | 1,526,453 | 19.1 | 1,604,367 | 315.1 |
Zinc, Zn | 2,591 kg | 751,548 | 9.4 | 724,421 | 142.3 |
Folate, total | 43.5 kg | 442,862 | 5.5 | 476,342 | 93.6 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Togo | 7,990,926 |
---|---|
Total population - Togo; Male, 9-13 years |
509,092 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Maize: production - Togo, 2021 | 929,020,000 kg |
---|---|
Maize: losses - Togo, 2021 | 167,177,587 kg |
Data version 2.19.3