Quantity lost postharvest | Total population, South Sudan | Male, 9-13 years, South Sudan | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 162,417,521,899 kcal | 193,010 | 1.5 | 194,739 | 23.8 |
Carbohydrate | 34,502,507 kg | 262,408 | 2.0 | 264,760 | 32.4 |
Protein | 3,634,204 kg | 303,710 | 2.4 | 363,915 | 44.6 |
Fat | 1,615,202 kg | 62,702 | 0.485 | 63,381 | 7.8 |
Fibre, total dietary | 3,275,270 kg | 279,445 | 2.2 | 280,505 | 34.3 |
Calcium, Ca | 2,692 kg | 8,860 | 0.069 | 6,705 | 0.821 |
Iron, Fe | 1,570 kg | 463,301 | 3.6 | 486,134 | 59.5 |
Zinc, Zn | 807.6 kg | 234,824 | 1.8 | 225,776 | 27.6 |
Folate, total | 11.2 kg | 114,487 | 0.886 | 122,923 | 15.0 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - South Sudan | 12,919,049 |
---|---|
Total population - South Sudan; Male, 9-13 years |
816,851 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Maize: production - South Sudan, 2022 | 272,380,000 kg |
---|---|
Maize: losses - South Sudan, 2022 | 44,866,719 kg |
Data version 2.19.3