Quantity lost postharvest | Total population, Somalia | Male, 9-13 years, Somalia | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 44,767,706,745 kcal | 54,866 | 0.361 | 53,677 | 5.3 |
Carbohydrate | 9,510,046 kg | 74,593 | 0.491 | 72,977 | 7.2 |
Protein | 1,001,708 kg | 87,453 | 0.576 | 100,307 | 9.8 |
Fat | 445,204 kg | 17,816 | 0.117 | 17,470 | 1.7 |
Fibre, total dietary | 902,774 kg | 79,534 | 0.524 | 77,316 | 7.6 |
Calcium, Ca | 742.0 kg | 2,467 | 0.016 | 1,848 | 0.181 |
Iron, Fe | 432.8 kg | 130,666 | 0.861 | 133,995 | 13.2 |
Zinc, Zn | 222.6 kg | 66,998 | 0.441 | 62,231 | 6.1 |
Folate, total | 3.1 kg | 32,648 | 0.215 | 33,882 | 3.3 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Somalia | 15,181,928 |
---|---|
Total population - Somalia; Male, 9-13 years |
1,018,670 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Maize: production - Somalia, 2017 | 78,809,000 kg |
---|---|
Maize: losses - Somalia, 2017 | 12,366,770 kg |
Data version 2.19.3