Quantity lost postharvest | Total population, Sudan | Male, 9-13 years, Sudan | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 1,460,355,717,770 kcal | 1,723,313 | 4.2 | 1,750,974 | 66.2 |
Carbohydrate | 321,364,415 kg | 2,427,075 | 5.8 | 2,466,032 | 93.3 |
Protein | 48,678,524 kg | 4,032,290 | 9.7 | 4,874,482 | 184.4 |
Fat | 14,215,852 kg | 548,082 | 1.3 | 557,832 | 21.1 |
Fibre, total dietary | 38,770,506 kg | 3,283,598 | 7.9 | 3,320,430 | 125.6 |
Calcium, Ca | 64,618 kg | 211,537 | 0.510 | 160,940 | 6.1 |
Iron, Fe | 17,662 kg | 5,180,150 | 12.5 | 5,467,725 | 206.8 |
Zinc, Zn | 3,446 kg | 994,887 | 2.4 | 963,452 | 36.4 |
Folate, total | 47.4 kg | 479,939 | 1.2 | 519,301 | 19.6 |
Vitamin A (RAE) | 25.8 kg | 149,939 | 0.361 | 159,132 | 6.0 |
Vitamin C | - | - | - | - | - |
Total population - Sudan | 41,511,523 |
---|---|
Total population - Sudan; Male, 9-13 years |
2,643,389 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Sorghum: production - Sudan, 2021 | 3,529,180,000 kg |
---|---|
Sorghum: losses - Sudan, 2021 | 430,783,398 kg |
Data version 2.19.3