Quantity lost postharvest | Total population, Ethiopia | Male, 9-13 years, Ethiopia | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 1,549,203,879,835 kcal | 1,823,059 | 1.7 | 1,857,503 | 27.4 |
Carbohydrate | 340,916,252 kg | 2,567,555 | 2.4 | 2,616,065 | 38.6 |
Protein | 51,640,129 kg | 4,266,660 | 4.0 | 5,171,046 | 76.2 |
Fat | 15,080,746 kg | 579,837 | 0.539 | 591,771 | 8.7 |
Fibre, total dietary | 41,129,307 kg | 3,473,122 | 3.2 | 3,522,446 | 51.9 |
Calcium, Ca | 68,549 kg | 223,882 | 0.208 | 170,732 | 2.5 |
Iron, Fe | 18,737 kg | 5,513,013 | 5.1 | 5,800,382 | 85.5 |
Zinc, Zn | 3,656 kg | 1,053,627 | 0.980 | 1,022,068 | 15.1 |
Folate, total | 50.3 kg | 508,869 | 0.473 | 550,895 | 8.1 |
Vitamin A (RAE) | 27.4 kg | 158,724 | 0.148 | 168,814 | 2.5 |
Vitamin C | - | - | - | - | - |
Total population - Ethiopia | 107,534,878 |
---|---|
Total population - Ethiopia; Male, 9-13 years |
6,785,949 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Sorghum: production - Ethiopia, 2021 | 3,652,267,000 kg |
---|---|
Sorghum: losses - Ethiopia, 2021 | 456,992,295 kg |
Data version 2.19.3