Quantity lost postharvest | Total population, Ethiopia | Male, 9-13 years, Ethiopia | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 35,401,529,907 kcal | 41,660 | 0.039 | 42,447 | 0.626 |
Carbohydrate | 7,891,179 kg | 59,431 | 0.055 | 60,554 | 0.892 |
Protein | 642,765 kg | 53,107 | 0.049 | 64,364 | 0.948 |
Fat | 49,443 kg | 1,901 | 0.002 | 1,940 | 0.029 |
Fibre, total dietary | 79,110 kg | 6,680 | 0.006 | 6,775 | 0.100 |
Calcium, Ca | 791.1 kg | 2,584 | 0.002 | 1,970 | 0.029 |
Iron, Fe | 59.3 kg | 17,458 | 0.016 | 18,368 | 0.271 |
Zinc, Zn | 108.8 kg | 31,349 | 0.029 | 30,410 | 0.448 |
Folate, total | 0.593 kg | 6,006 | 0.006 | 6,502 | 0.096 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Ethiopia | 107,534,878 |
---|---|
Total population - Ethiopia; Male, 9-13 years |
6,785,949 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Ethiopia, 2021 | 79,688,000 kg |
---|---|
Rice: losses - Ethiopia, 2021 | 9,888,696 kg |
Data version 2.19.3