Quantity lost postharvest | Total population, Botswana | Male, 9-13 years, Botswana | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 6,053,666,481 kcal | 6,843 | 0.293 | 7,258 | 6.4 |
Carbohydrate | 1,132,782 kg | 8,195 | 0.351 | 8,693 | 7.6 |
Protein | 187,415 kg | 14,622 | 0.627 | 18,767 | 16.5 |
Fat | 54,732 kg | 2,022 | 0.087 | 2,148 | 1.9 |
Fibre, total dietary | 104,488 kg | 8,464 | 0.363 | 8,949 | 7.8 |
Calcium, Ca | 464.4 kg | 1,520 | 0.065 | 1,157 | 1.0 |
Iron, Fe | 73.0 kg | 20,855 | 0.894 | 22,591 | 19.8 |
Zinc, Zn | - | - | - | - | - |
Folate, total | - | - | - | - | - |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Botswana | 2,333,203 |
---|---|
Total population - Botswana; Male, 9-13 years |
114,063 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Sorghum: production - Botswana, 2021 | 25,051,000 kg |
---|---|
Sorghum: losses - Botswana, 2021 | 1,658,539 kg |
Data version 2.19.3