Quantity lost postharvest | Total population, Botswana | Male, 9-13 years, Botswana | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 9,318,418,448 kcal | 10,533 | 0.451 | 11,173 | 9.8 |
Carbohydrate | 2,022,124 kg | 14,628 | 0.627 | 15,517 | 13.6 |
Protein | 247,059 kg | 19,275 | 0.826 | 24,740 | 21.7 |
Fat | 115,473 kg | 4,267 | 0.183 | 4,531 | 4.0 |
Fibre, total dietary | 284,655 kg | 23,057 | 0.988 | 24,379 | 21.4 |
Calcium, Ca | 268.5 kg | 878.9 | 0.038 | 668.8 | 0.586 |
Iron, Fe | 80.6 kg | 23,024 | 0.987 | 24,940 | 21.9 |
Zinc, Zn | 61.8 kg | 17,061 | 0.731 | 17,267 | 15.1 |
Folate, total | 0.886 kg | 8,589 | 0.368 | 9,712 | 8.5 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Botswana | 2,333,203 |
---|---|
Total population - Botswana; Male, 9-13 years |
114,063 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Maize: production - Botswana, 2021 | 17,377,000 kg |
---|---|
Maize: losses - Botswana, 2021 | 2,685,423 kg |
Data version 2.19.3