Quantity lost postharvest | Total population, Botswana | Male, 9-13 years, Botswana | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 4,052,934,457 kcal | 4,581 | 0.196 | 4,859 | 4.3 |
Carbohydrate | 879,498 kg | 6,362 | 0.273 | 6,749 | 5.9 |
Protein | 107,455 kg | 8,384 | 0.359 | 10,760 | 9.4 |
Fat | 50,224 kg | 1,856 | 0.080 | 1,971 | 1.7 |
Fibre, total dietary | 123,807 kg | 10,028 | 0.430 | 10,603 | 9.3 |
Calcium, Ca | 116.8 kg | 382.3 | 0.016 | 290.9 | 0.255 |
Iron, Fe | 35.0 kg | 10,014 | 0.429 | 10,847 | 9.5 |
Zinc, Zn | 26.9 kg | 7,421 | 0.318 | 7,510 | 6.6 |
Folate, total | 0.385 kg | 3,735 | 0.160 | 4,224 | 3.7 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Botswana | 2,333,203 |
---|---|
Total population - Botswana; Male, 9-13 years |
114,063 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Maize: production - Botswana, 2019 | 8,077,000 kg |
---|---|
Maize: losses - Botswana, 2019 | 1,167,993 kg |
Data version 2.19.3