Quantity lost postharvest | Total population, Burkina Faso | Male, 9-13 years, Burkina Faso | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 219,403,042,586 kcal | 265,597 | 1.3 | 263,065 | 19.5 |
Carbohydrate | 49,224,236 kg | 381,364 | 1.9 | 377,729 | 28.0 |
Protein | 4,337,768 kg | 371,988 | 1.9 | 434,368 | 32.2 |
Fat | 377,197 kg | 14,913 | 0.076 | 14,801 | 1.1 |
Fibre, total dietary | 880,127 kg | 76,536 | 0.387 | 75,377 | 5.6 |
Calcium, Ca | 7,544 kg | 24,925 | 0.126 | 18,789 | 1.4 |
Iron, Fe | 880.1 kg | 261,263 | 1.3 | 272,464 | 20.2 |
Zinc, Zn | 729.2 kg | 216,197 | 1.1 | 203,871 | 15.1 |
Folate, total | 12.6 kg | 130,617 | 0.661 | 137,789 | 10.2 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Burkina Faso | 19,751,657 |
---|---|
Total population - Burkina Faso; Male, 9-13 years |
1,350,618 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Burkina Faso, 2021 | 451,015,000 kg |
---|---|
Rice: losses - Burkina Faso, 2021 | 62,866,201 kg |
Data version 2.19.3